Before 17 Sept
Nominations, halt verification and rider registration against target
| Department | GJ | UP | RJ | MP | CG | MH | JH | BR | HR | DL |
|---|---|---|---|---|---|---|---|---|---|---|
| Riders Registration & Contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Route & Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bike Operations & Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Media Outreach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media Outreach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Literature & Branding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest Coordination & Protocol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical & Emergency Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legal Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Food & Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community & Beneficiary Engagement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advance Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pradesh War Room | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every toli rides twenty days and halts nineteen nights, so the plan is 0 halts across the twenty routes. The route book names a village for every one of them. Verification is counted against the nights that have a village: every one of them still needs a ground visit to check capacity and name a local incharge.